Features:
Size 1/2" to 4" Socket Weld
Body 316 Stainless Steel
Seat PTFE
Pressure 130 Bar
Temperature -20°C to 180°C
Actuation Lockable Lever
Fire Safe API607 Approved
2 way 3 piece full bore investment cast 316 stainless steel ball valve with lockable lever and solid ball. ISO5211 mounting pad, length to DIN 3202-M3. Fire Safe approved certificate number 249036.
Size | d | L | H | h | W | C | ISO5211 | Kg |
---|---|---|---|---|---|---|---|---|
1/2" | 15 | 75 | 70 | 42 | 117 | 9 | F03/F04 | 0.6 |
3/4" | 20 | 80 | 78 | 50 | 134 | 11 | F04/F05 | 1.06 |
1" | 25 | 90 | 87 | 58 | 134 | 11 | F04/F05 | 1.41 |
1 ¼" | 32 | 110 | 98 | 64 | 203 | 14 | F05/F07 | 2.32 |
1 ½" | 40 | 120 | 104 | 69.5 | 203 | 14 | F05/F07 | 3.26 |
2" | 50 | 140 | 112 | 78 | 203 | 14 | F05/F07 | 4.13 |
2 ½" | 65 | 185 | 140 | 100 | 255 | 17 | F07/F10 | 8.58 |
3" | 80 | 205 | 153 | 112.5 | 255 | 17 | F07/F10 | 13.3 |
4" | 100 | 240 | 166 | 125.5 | 302 | 17 | F07/F10 | 22.3 |
All dimensions in mm unless shown otherwise.
Item | Part | Material | Qty |
---|---|---|---|
1 | Cap | CF8M | 1 |
2 | Body | CF8M | 1 |
3 | Ball | SS316 | 1 |
4 | Ball Seat | Pure PTFE | 2 |
5A | Body Gasket A | Pure Graphite | 1 |
5B | Body Gasket B | Pure Graphite | 1 |
6 | Thrust Washer | Pure PTFE | 1 |
7 | Stem | SS316 | 1 |
8 | O-ring | Viton | 1 |
9A | Stem Packing A | Pure Graphite | 1 |
Item | Part | Material | Qty |
---|---|---|---|
9B | Stem Packing B | Pure Graphite | 1 |
10 | Gland | SS304 | 1 |
11 | Bellevlle Washer | SS301 | 2 |
12 | Nut Stopper | SS304 | 1 |
13 | Plate Washer | SS304 | 1 |
14 | Nut | SS304 | 2 |
15 | Handle | SS304 | 1 |
16 | Bolt | SS304 | 4 |
17 | Handle Cover | Plastic | 1 |
18 | Stop Pin | SS304 | 1 |
Size 1/2" to 4" Socket Weld
Body 316 Stainless Steel
Seat PTFE
Pressure 130 Bar
Temperature -20°C to 180°C
Actuation Lockable Lever
Fire Safe API607 Approved
Size 1/2" to 4" Socket Weld
Body 316 Stainless Steel
Seat PTFE
Pressure 130 Bar
Temperature -20°C to 180°C
Actuation Lockable Lever
Fire Safe API607 Approved
2 way 3 piece full bore investment cast 316 stainless steel ball valve with lockable lever and solid ball. ISO5211 mounting pad, length to DIN 3202-M3. Fire Safe approved certificate number 249036.
Size | d | L | H | h | W | C | ISO5211 | Kg |
---|---|---|---|---|---|---|---|---|
1/2" | 15 | 75 | 70 | 42 | 117 | 9 | F03/F04 | 0.6 |
3/4" | 20 | 80 | 78 | 50 | 134 | 11 | F04/F05 | 1.06 |
1" | 25 | 90 | 87 | 58 | 134 | 11 | F04/F05 | 1.41 |
1 ¼" | 32 | 110 | 98 | 64 | 203 | 14 | F05/F07 | 2.32 |
1 ½" | 40 | 120 | 104 | 69.5 | 203 | 14 | F05/F07 | 3.26 |
2" | 50 | 140 | 112 | 78 | 203 | 14 | F05/F07 | 4.13 |
2 ½" | 65 | 185 | 140 | 100 | 255 | 17 | F07/F10 | 8.58 |
3" | 80 | 205 | 153 | 112.5 | 255 | 17 | F07/F10 | 13.3 |
4" | 100 | 240 | 166 | 125.5 | 302 | 17 | F07/F10 | 22.3 |
All dimensions in mm unless shown otherwise.
Item | Part | Material | Qty |
---|---|---|---|
1 | Cap | CF8M | 1 |
2 | Body | CF8M | 1 |
3 | Ball | SS316 | 1 |
4 | Ball Seat | Pure PTFE | 2 |
5A | Body Gasket A | Pure Graphite | 1 |
5B | Body Gasket B | Pure Graphite | 1 |
6 | Thrust Washer | Pure PTFE | 1 |
7 | Stem | SS316 | 1 |
8 | O-ring | Viton | 1 |
9A | Stem Packing A | Pure Graphite | 1 |
Item | Part | Material | Qty |
---|---|---|---|
9B | Stem Packing B | Pure Graphite | 1 |
10 | Gland | SS304 | 1 |
11 | Bellevlle Washer | SS301 | 2 |
12 | Nut Stopper | SS304 | 1 |
13 | Plate Washer | SS304 | 1 |
14 | Nut | SS304 | 2 |
15 | Handle | SS304 | 1 |
16 | Bolt | SS304 | 4 |
17 | Handle Cover | Plastic | 1 |
18 | Stop Pin | SS304 | 1 |
Size 1/2" to 4" Socket Weld
Body 316 Stainless Steel
Seat PTFE
Pressure 130 Bar
Temperature -20°C to 180°C
Actuation Lockable Lever
Fire Safe API607 Approved
2 way 3 piece full bore investment cast 316 stainless steel ball valve with lockable lever and solid ball. ISO5211 mounting pad, length to DIN 3202-M3. Fire Safe approved certificate number 249036.
Size | d | L | H | h | W | C | ISO5211 | Kg |
---|---|---|---|---|---|---|---|---|
1/2" | 15 | 75 | 70 | 42 | 117 | 9 | F03/F04 | 0.6 |
3/4" | 20 | 80 | 78 | 50 | 134 | 11 | F04/F05 | 1.06 |
1" | 25 | 90 | 87 | 58 | 134 | 11 | F04/F05 | 1.41 |
1 ¼" | 32 | 110 | 98 | 64 | 203 | 14 | F05/F07 | 2.32 |
1 ½" | 40 | 120 | 104 | 69.5 | 203 | 14 | F05/F07 | 3.26 |
2" | 50 | 140 | 112 | 78 | 203 | 14 | F05/F07 | 4.13 |
2 ½" | 65 | 185 | 140 | 100 | 255 | 17 | F07/F10 | 8.58 |
3" | 80 | 205 | 153 | 112.5 | 255 | 17 | F07/F10 | 13.3 |
4" | 100 | 240 | 166 | 125.5 | 302 | 17 | F07/F10 | 22.3 |
All dimensions in mm unless shown otherwise.
Item | Part | Material | Qty |
---|---|---|---|
1 | Cap | CF8M | 1 |
2 | Body | CF8M | 1 |
3 | Ball | SS316 | 1 |
4 | Ball Seat | Pure PTFE | 2 |
5A | Body Gasket A | Pure Graphite | 1 |
5B | Body Gasket B | Pure Graphite | 1 |
6 | Thrust Washer | Pure PTFE | 1 |
7 | Stem | SS316 | 1 |
8 | O-ring | Viton | 1 |
9A | Stem Packing A | Pure Graphite | 1 |
Item | Part | Material | Qty |
---|---|---|---|
9B | Stem Packing B | Pure Graphite | 1 |
10 | Gland | SS304 | 1 |
11 | Bellevlle Washer | SS301 | 2 |
12 | Nut Stopper | SS304 | 1 |
13 | Plate Washer | SS304 | 1 |
14 | Nut | SS304 | 2 |
15 | Handle | SS304 | 1 |
16 | Bolt | SS304 | 4 |
17 | Handle Cover | Plastic | 1 |
18 | Stop Pin | SS304 | 1 |