SKU: YSSF

Stainless Steel Flanged Y Strainer

From $203.50

Inc GST
In Stock
Make an Enquiry

316 Stainless Steel ANSI 150 Flanged Y Strainer with stainless steel screen and fasteners. -20°C to 180°C temperature range. Carbon filled PTFE gasket allows for a wide range of media and temperatures. Fitted with Drain Plug from 1-1/4" upwards. Typical applications include steam, water, brine and chemical.

Model DN (mm) Media Pressure Media Temperature Screen (MM)
YSSF-025 25 0 to 20 BAR -20°C to 180°C 1
YSSF-032 32 0 to 20 BAR -20°C to 180°C 1
YSSF-040 40 0 to 20 BAR -20°C to 180°C 1
YSSF-050 50 0 to 20 BAR -20°C to 180°C 1
YSSF-065 65 0 to 20 BAR -20°C to 180°C 2
YSSF-080 80 0 to 20 BAR -20°C to 180°C 2
YSSF-100 100 0 to 20 BAR -20°C to 180°C 2
YSSF-125 125 0 to 20 BAR -20°C to 180°C 2
YSSF-150 150 0 to 20 BAR -20°C to 180°C 2
YSSF-200 200 0 to 20 BAR -20°C to 180°C 2
YSSF-250 250 0 to 20 BAR -20°C to 180°C 2
YSSF-300 300 0 to 20 BAR -20°C to 180°C 2

For Sizes above 300mm contact Sales

Stainless Steel Flanged Y Strainer Head Loss 

Q(m3/h)

Stainless Steel Flanged Y Strainer

DN d L A D C G T f d1 M N Drain
25 25 150 100 108 79.5 51 12 2 1 15 4 3/8"
32 32 180 114 117 89 64 3 2 1 15 4 1/2"
40 40 190 135 127 98.5 73 15 2 1 15 4 1/2"
50 50 210 155 152 120.5 92 16 2 1 19 4 1/2"
65 65 250 189 178 139.5 105 18 2 2 19 4 1/2"
80 80 280 200 190 152.5 127 19 2 2 19 4 1/2"
100 100 340 232 229 190.5 157 24 2 2 19 8 1/2"
125 125 380 274 254 216 186 24 2 2 22 8 1/2"
150 150 420 326 279 241 216 26 2 2 22 8 1/2"
200 200 500 397 343 298.5 270 29 2 2 22 8 1/2"
250 250 540   406 362 324 30.2 2 2 25 12 1/2"
300 300 610   483 432 381 31.8 2 2 25 12 1/2"

All dimensions in mm unless shown otherwise. 

Stainless Steel Flanged Y Strainer

Number Item Material
1 Body CF8M
2 Screen SS316
3 Body Gasket CFTFE
4 Cap CF8M
5 Bonnet Bolt SS304
6 Plug Gasket PTFE
7 Plug CF8M

Size 25mm to 300mm
Body 316 Stainless Steel
Mesh 316 Stainless Steel
Pressure Range 0 to 20 BAR
Flanged ANSI 150
Factory Accredited CE, ISO 9001, API

Others Also Bought

.
.