Features:
Size 1/2" to 2" BSP
Body 316 Stainless Steel
Seat 316 Stainless Steel & RPTFE
Pressure Range 2 to 20 Bar
Temperature -20°C to 180°C
Feature Closed Cap
316 Stainless Steel Pressure Relief Valve with a 316 Stainless Steel / reinforced PTFE seat. Ideal for sanitary systems, steam and other industrial applications. The relieving pressure is set by turning down the setting nut under the top cap. Not for Safety Relief application.
Model | Inlet Size | Outlet Size | Temperature Range |
---|---|---|---|
FGX04 | 1/2" BSPT | 1" BSP | -20°C to 180°C |
FGX05 | 3/4" BSPT | 1" BSP | -20°C to 180°C |
FGX06 | 1" BSPT | 1" BSP | -20°C to 180°C |
FGX07 | 1-1/4" BSPT | 2" BSP | -20°C to 180°C |
FGX08 | 1-1/2" BSPT | 2" BSP | -20°C to 180°C |
FGX09 | 2" BSPT | 2" BSP | -20°C to 180°C |
Capacity charts for the above models can be found here for the following Applications: Steam Air Water
Model | Inlet Size (P1) | Outlet Size (P2) | Lift | L1 | L2 | H |
---|---|---|---|---|---|---|
FGX04 | 1/2" BSPT | 1" BSP | 0.5 | 41.5 | 65 | 175 |
FGX05 | 3/4" BSPT | 1" BSP | 0.75 | 41.5 | 66 | 176 |
FGX06 | 1" BSPT | 1" BSP | 0.9 | 41.5 | 71 | 180 |
FGX07 | 1-1/4" BSPT | 2" BSP | 0.75 | 68 | 96 | 293 |
FGX08 | 1-1/2" BSPT | 2" BSP | 0.98 | 68 | 96 | 293 |
FGX09 | 2" BSPT | 2" BSP | 1.26 | 68 | 102 | 299 |
All dimensions in mm unless shown otherwise.
Number | Name | Material |
---|---|---|
1 | Body | 316 Stainless Steel |
2 | Seat | 316 Stainless Steel |
3 | Spindle | 316 Stainless Steel |
4 | Spring Seat | 316 Stainless Steel/RPTFE |
5 | Disc | 316 Stainless Steel |
6 | Cap | 316 Stainless Steel |
7 | Spring | 316 Stainless Steel |
8 | Nut | 316 Stainless Steel |
9 | Adjusting Screw | 316 Stainless Steel |
Size 1/2" to 2" BSP
Body 316 Stainless Steel
Seat 316 Stainless Steel & RPTFE
Pressure Range 2 to 20 Bar
Temperature -20°C to 180°C
Feature Closed Cap
Size 1/2" to 2" BSP
Body 316 Stainless Steel
Seat 316 Stainless Steel & RPTFE
Pressure Range 2 to 20 Bar
Temperature -20°C to 180°C
Feature Closed Cap
316 Stainless Steel Pressure Relief Valve with a 316 Stainless Steel / reinforced PTFE seat. Ideal for sanitary systems, steam and other industrial applications. The relieving pressure is set by turning down the setting nut under the top cap. Not for Safety Relief application.
Model | Inlet Size | Outlet Size | Temperature Range |
---|---|---|---|
FGX04 | 1/2" BSPT | 1" BSP | -20°C to 180°C |
FGX05 | 3/4" BSPT | 1" BSP | -20°C to 180°C |
FGX06 | 1" BSPT | 1" BSP | -20°C to 180°C |
FGX07 | 1-1/4" BSPT | 2" BSP | -20°C to 180°C |
FGX08 | 1-1/2" BSPT | 2" BSP | -20°C to 180°C |
FGX09 | 2" BSPT | 2" BSP | -20°C to 180°C |
Capacity charts for the above models can be found here for the following Applications: Steam Air Water
Model | Inlet Size (P1) | Outlet Size (P2) | Lift | L1 | L2 | H |
---|---|---|---|---|---|---|
FGX04 | 1/2" BSPT | 1" BSP | 0.5 | 41.5 | 65 | 175 |
FGX05 | 3/4" BSPT | 1" BSP | 0.75 | 41.5 | 66 | 176 |
FGX06 | 1" BSPT | 1" BSP | 0.9 | 41.5 | 71 | 180 |
FGX07 | 1-1/4" BSPT | 2" BSP | 0.75 | 68 | 96 | 293 |
FGX08 | 1-1/2" BSPT | 2" BSP | 0.98 | 68 | 96 | 293 |
FGX09 | 2" BSPT | 2" BSP | 1.26 | 68 | 102 | 299 |
All dimensions in mm unless shown otherwise.
Number | Name | Material |
---|---|---|
1 | Body | 316 Stainless Steel |
2 | Seat | 316 Stainless Steel |
3 | Spindle | 316 Stainless Steel |
4 | Spring Seat | 316 Stainless Steel/RPTFE |
5 | Disc | 316 Stainless Steel |
6 | Cap | 316 Stainless Steel |
7 | Spring | 316 Stainless Steel |
8 | Nut | 316 Stainless Steel |
9 | Adjusting Screw | 316 Stainless Steel |
Size 1/2" to 2" BSP
Body 316 Stainless Steel
Seat 316 Stainless Steel & RPTFE
Pressure Range 2 to 20 Bar
Temperature -20°C to 180°C
Feature Closed Cap
316 Stainless Steel Pressure Relief Valve with a 316 Stainless Steel / reinforced PTFE seat. Ideal for sanitary systems, steam and other industrial applications. The relieving pressure is set by turning down the setting nut under the top cap. Not for Safety Relief application.
Model | Inlet Size | Outlet Size | Temperature Range |
---|---|---|---|
FGX04 | 1/2" BSPT | 1" BSP | -20°C to 180°C |
FGX05 | 3/4" BSPT | 1" BSP | -20°C to 180°C |
FGX06 | 1" BSPT | 1" BSP | -20°C to 180°C |
FGX07 | 1-1/4" BSPT | 2" BSP | -20°C to 180°C |
FGX08 | 1-1/2" BSPT | 2" BSP | -20°C to 180°C |
FGX09 | 2" BSPT | 2" BSP | -20°C to 180°C |
Capacity charts for the above models can be found here for the following Applications: Steam Air Water
Model | Inlet Size (P1) | Outlet Size (P2) | Lift | L1 | L2 | H |
---|---|---|---|---|---|---|
FGX04 | 1/2" BSPT | 1" BSP | 0.5 | 41.5 | 65 | 175 |
FGX05 | 3/4" BSPT | 1" BSP | 0.75 | 41.5 | 66 | 176 |
FGX06 | 1" BSPT | 1" BSP | 0.9 | 41.5 | 71 | 180 |
FGX07 | 1-1/4" BSPT | 2" BSP | 0.75 | 68 | 96 | 293 |
FGX08 | 1-1/2" BSPT | 2" BSP | 0.98 | 68 | 96 | 293 |
FGX09 | 2" BSPT | 2" BSP | 1.26 | 68 | 102 | 299 |
All dimensions in mm unless shown otherwise.
Number | Name | Material |
---|---|---|
1 | Body | 316 Stainless Steel |
2 | Seat | 316 Stainless Steel |
3 | Spindle | 316 Stainless Steel |
4 | Spring Seat | 316 Stainless Steel/RPTFE |
5 | Disc | 316 Stainless Steel |
6 | Cap | 316 Stainless Steel |
7 | Spring | 316 Stainless Steel |
8 | Nut | 316 Stainless Steel |
9 | Adjusting Screw | 316 Stainless Steel |