Features:
Size 1/4" to 3" BSP
Body 316 Stainless Steel
Seat Reinfoced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Electric
High performance 3 way (L and T port) reduced bore 316 Stainless Steel ball valve with BSP threaded connections and a IP67 electric actuator. Self adjusting stem packing assembly with Belleville spring for temperature fluctuations and vibration. Long neck to minimise any thermal transfer from valve to actuator. Reinforced PTFE seats for temperatures up to 180°C. Typical applications include water treatment, chemical, marine, petrochemical and general industry. Threads conform to ISO 7.1 Sealing Threads.
*Voltages available; 12vDC, 24vDC, 24vAC, 110vAC, 240vAC, 415vAC.
For T port change the ‘L’ to a ‘T’.
L Port | T Port |
---|---|
Model | Size | Actuator | d | L | h | F | A | B | C |
---|---|---|---|---|---|---|---|---|---|
BLS3L2B-E*-RT | 1/4" | 0M-1 | 9.5 | 75 | 36.8 | 37.5 | 5.5 | 108 | 155 |
BLS3L3B-E*-RT | 3/8" | 0M-1 | 11 | 75 | 36.8 | 37.5 | 57.5 | 108 | 155 |
BLS3L4B-E*-RT | 1/2" | 0M-1 | 12 | 75 | 36.8 | 37.5 | 57.5 | 108 | 155 |
BLS3L5B-E*-RT | 3/4" | 0M-1 | 15 | 85 | 41.2 | 42.5 | 65.5 | 108 | 155 |
BLS3L6B-E*-RT | 1" | 0M-1 | 20 | 100 | 46.5 | 50 | 79 | 108 | 155 |
BLS3L7B-E*-RT | 1-1/4" | 0M-1 | 25 | 122 | 56 | 61 | 97 | 108 | 155 |
BLS3L8B-E*-RT | 1-1/2" | 0M-A | 32 | 131 | 60 | 65.5 | 106.5 | 130 | 200 |
BLS3L9B-E*-RT | 2" | 0M-2 | 40 | 158 | 70.5 | 79 | 129 | 200 | 290 |
BLS3L10B-E*-RT | 2-1/2" | 0M-2 | 49 | 178 | 95.5 | 89 | 145 | 200 | 290 |
BLS3L11B-E*-RT | 3" | 0M-3 | 60 | 202 | 106 | 101 | 167 | 200 | 290 |
All dimensions in mm unless shown otherwise. Please note 0M-2 models and higher have a hand wheel not taken into account here. Please see actuator details.
Item | Part | Material | Qty |
---|---|---|---|
1 | Cap | CF8M | 3 |
2 | Gasket | PTFE | 3 |
3 | Ball Seat | 15%R-PTFE | 4 |
4 | Ball | 316SS | 1 |
5 | Body | CF8M | 1 |
6 | Stem | 316SS | 1 |
7 | Thrust Washer | PTFE | 1 |
8 | O-Ring | Viton | 1 |
9 | Stem Packing | PTFE | 1 |
10 | Stem Ring | 316SS | 1 |
11 | Bellevlle Washer | 304(301) | 1 |
12 | Nut | 304SS | 2 |
13 | Plate Washer | 304SS | 1 |
14 | Nut Stopper | 304SS | 1 |
15 | Actuator | Powder Coated Die Cast Aluminium | 1 |
Size 1/4" to 3" BSP
Body 316 Stainless Steel
Seat Reinfoced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Electric
Size 1/4" to 3" BSP
Body 316 Stainless Steel
Seat Reinfoced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Electric
High performance 3 way (L and T port) reduced bore 316 Stainless Steel ball valve with BSP threaded connections and a IP67 electric actuator. Self adjusting stem packing assembly with Belleville spring for temperature fluctuations and vibration. Long neck to minimise any thermal transfer from valve to actuator. Reinforced PTFE seats for temperatures up to 180°C. Typical applications include water treatment, chemical, marine, petrochemical and general industry. Threads conform to ISO 7.1 Sealing Threads.
*Voltages available; 12vDC, 24vDC, 24vAC, 110vAC, 240vAC, 415vAC.
For T port change the ‘L’ to a ‘T’.
L Port | T Port |
---|---|
Model | Size | Actuator | d | L | h | F | A | B | C |
---|---|---|---|---|---|---|---|---|---|
BLS3L2B-E*-RT | 1/4" | 0M-1 | 9.5 | 75 | 36.8 | 37.5 | 5.5 | 108 | 155 |
BLS3L3B-E*-RT | 3/8" | 0M-1 | 11 | 75 | 36.8 | 37.5 | 57.5 | 108 | 155 |
BLS3L4B-E*-RT | 1/2" | 0M-1 | 12 | 75 | 36.8 | 37.5 | 57.5 | 108 | 155 |
BLS3L5B-E*-RT | 3/4" | 0M-1 | 15 | 85 | 41.2 | 42.5 | 65.5 | 108 | 155 |
BLS3L6B-E*-RT | 1" | 0M-1 | 20 | 100 | 46.5 | 50 | 79 | 108 | 155 |
BLS3L7B-E*-RT | 1-1/4" | 0M-1 | 25 | 122 | 56 | 61 | 97 | 108 | 155 |
BLS3L8B-E*-RT | 1-1/2" | 0M-A | 32 | 131 | 60 | 65.5 | 106.5 | 130 | 200 |
BLS3L9B-E*-RT | 2" | 0M-2 | 40 | 158 | 70.5 | 79 | 129 | 200 | 290 |
BLS3L10B-E*-RT | 2-1/2" | 0M-2 | 49 | 178 | 95.5 | 89 | 145 | 200 | 290 |
BLS3L11B-E*-RT | 3" | 0M-3 | 60 | 202 | 106 | 101 | 167 | 200 | 290 |
All dimensions in mm unless shown otherwise. Please note 0M-2 models and higher have a hand wheel not taken into account here. Please see actuator details.
Item | Part | Material | Qty |
---|---|---|---|
1 | Cap | CF8M | 3 |
2 | Gasket | PTFE | 3 |
3 | Ball Seat | 15%R-PTFE | 4 |
4 | Ball | 316SS | 1 |
5 | Body | CF8M | 1 |
6 | Stem | 316SS | 1 |
7 | Thrust Washer | PTFE | 1 |
8 | O-Ring | Viton | 1 |
9 | Stem Packing | PTFE | 1 |
10 | Stem Ring | 316SS | 1 |
11 | Bellevlle Washer | 304(301) | 1 |
12 | Nut | 304SS | 2 |
13 | Plate Washer | 304SS | 1 |
14 | Nut Stopper | 304SS | 1 |
15 | Actuator | Powder Coated Die Cast Aluminium | 1 |