Features:
Pressure Range -100 kpa to 4000 kpa
Body Stainless Steel
Function Dual Scale Kpa/PSI glycerine filled pressure gauge
Connection 3/8" BSP Bottom Entry
Factory Accredited CE, ISO 9001, TUV
Stainless Steel Case 100mm glycerine filled pressure gauge with brass internals and entry. Crimped ring housing with polycarbonate window. Dual scale kpa/psi. Accuracy +-1.6% of full scale. Operating temp of -20°C to 60°C. For use on compatable gases and liquids.
Model | Range |
---|---|
GAU100B~100V | -100 to 0 kpa vacuum (30" Hg) |
GAU100B~100C | -100 to 1600 kpa |
GAU100B~100 | 0 to 100 kpa (0 to 15 PSI) |
GAU100B~200 | 0 to 200 kpa (0 to 30 PSI) |
GAU100B~400 | 0 to 400 kpa (0 to 60 PSI) |
GAU100B~600 | 0 to 600 kpa (0 to 90 PSI) |
GAU100B~800 | 0 to 800 kpa (0 to 110 PSI) |
GAU100B~1000 | 0 to 1000 kpa (0 to 140 PSI) |
GAU100B~1600 | 0 to 1600 kpa (0 to 230 PSI) |
GAU100B~2500 | 0 to 2500 kpa (0 to 360 PSI) |
GAU100B~4000 | 0 to 4000 kpa (0 to 580 PSI) |
Size | 100mm (4") |
Accuracy | =+/- 1.6% |
Range | Depends upon model |
Work Pressure | 3/4 of full scale |
Fluctuating pressure | 2/3 of full scale |
Short Time Pressure | Full Scale |
Operating Temperature | -10°C to 60°C |
Media | Compatible gases and liquids |
Housing | 304 Stainless Steel Case and crimped ring |
Window | Polycarbonate |
Liquid Filled | Glycerine |
Bourdon Tube | Copper alloy |
Movement | Copper alloy |
Connection | Brass |
Thread | BSPT |
Scale | Dual Scale kPa/PSI |
a | b | b1 | b2 | D1 | D2 | e | f | G | SW |
---|---|---|---|---|---|---|---|---|---|
15.5 | 49.5 | 49.5 | 83 | 101 | 99 | 17.5 | 30 | 1/2" | 22 |
All dimensions in mm unless shown otherwise.
Pressure Range -100 kpa to 4000 kpa
Body Stainless Steel
Function Dual Scale Kpa/PSI glycerine filled pressure gauge
Connection 3/8" BSP Bottom Entry
Factory Accredited CE, ISO 9001, TUV
Pressure Range -100 kpa to 4000 kpa
Body Stainless Steel
Function Dual Scale Kpa/PSI glycerine filled pressure gauge
Connection 3/8" BSP Bottom Entry
Factory Accredited CE, ISO 9001, TUV
Stainless Steel Case 100mm glycerine filled pressure gauge with brass internals and entry. Crimped ring housing with polycarbonate window. Dual scale kpa/psi. Accuracy +-1.6% of full scale. Operating temp of -20°C to 60°C. For use on compatable gases and liquids.
Model | Range |
---|---|
GAU100B~100V | -100 to 0 kpa vacuum (30" Hg) |
GAU100B~100C | -100 to 1600 kpa |
GAU100B~100 | 0 to 100 kpa (0 to 15 PSI) |
GAU100B~200 | 0 to 200 kpa (0 to 30 PSI) |
GAU100B~400 | 0 to 400 kpa (0 to 60 PSI) |
GAU100B~600 | 0 to 600 kpa (0 to 90 PSI) |
GAU100B~800 | 0 to 800 kpa (0 to 110 PSI) |
GAU100B~1000 | 0 to 1000 kpa (0 to 140 PSI) |
GAU100B~1600 | 0 to 1600 kpa (0 to 230 PSI) |
GAU100B~2500 | 0 to 2500 kpa (0 to 360 PSI) |
GAU100B~4000 | 0 to 4000 kpa (0 to 580 PSI) |
Size | 100mm (4") |
Accuracy | =+/- 1.6% |
Range | Depends upon model |
Work Pressure | 3/4 of full scale |
Fluctuating pressure | 2/3 of full scale |
Short Time Pressure | Full Scale |
Operating Temperature | -10°C to 60°C |
Media | Compatible gases and liquids |
Housing | 304 Stainless Steel Case and crimped ring |
Window | Polycarbonate |
Liquid Filled | Glycerine |
Bourdon Tube | Copper alloy |
Movement | Copper alloy |
Connection | Brass |
Thread | BSPT |
Scale | Dual Scale kPa/PSI |
a | b | b1 | b2 | D1 | D2 | e | f | G | SW |
---|---|---|---|---|---|---|---|---|---|
15.5 | 49.5 | 49.5 | 83 | 101 | 99 | 17.5 | 30 | 1/2" | 22 |
All dimensions in mm unless shown otherwise.
Pressure Range -100 kpa to 4000 kpa
Body Stainless Steel
Function Dual Scale Kpa/PSI glycerine filled pressure gauge
Connection 3/8" BSP Bottom Entry
Factory Accredited CE, ISO 9001, TUV
Stainless Steel Case 100mm glycerine filled pressure gauge with brass internals and entry. Crimped ring housing with polycarbonate window. Dual scale kpa/psi. Accuracy +-1.6% of full scale. Operating temp of -20°C to 60°C. For use on compatable gases and liquids.
Model | Range |
---|---|
GAU100B~100V | -100 to 0 kpa vacuum (30" Hg) |
GAU100B~100C | -100 to 1600 kpa |
GAU100B~100 | 0 to 100 kpa (0 to 15 PSI) |
GAU100B~200 | 0 to 200 kpa (0 to 30 PSI) |
GAU100B~400 | 0 to 400 kpa (0 to 60 PSI) |
GAU100B~600 | 0 to 600 kpa (0 to 90 PSI) |
GAU100B~800 | 0 to 800 kpa (0 to 110 PSI) |
GAU100B~1000 | 0 to 1000 kpa (0 to 140 PSI) |
GAU100B~1600 | 0 to 1600 kpa (0 to 230 PSI) |
GAU100B~2500 | 0 to 2500 kpa (0 to 360 PSI) |
GAU100B~4000 | 0 to 4000 kpa (0 to 580 PSI) |
Size | 100mm (4") |
Accuracy | =+/- 1.6% |
Range | Depends upon model |
Work Pressure | 3/4 of full scale |
Fluctuating pressure | 2/3 of full scale |
Short Time Pressure | Full Scale |
Operating Temperature | -10°C to 60°C |
Media | Compatible gases and liquids |
Housing | 304 Stainless Steel Case and crimped ring |
Window | Polycarbonate |
Liquid Filled | Glycerine |
Bourdon Tube | Copper alloy |
Movement | Copper alloy |
Connection | Brass |
Thread | BSPT |
Scale | Dual Scale kPa/PSI |
a | b | b1 | b2 | D1 | D2 | e | f | G | SW |
---|---|---|---|---|---|---|---|---|---|
15.5 | 49.5 | 49.5 | 83 | 101 | 99 | 17.5 | 30 | 1/2" | 22 |
All dimensions in mm unless shown otherwise.